1976 Olympics EF

      Prelims Finals Vault
1 Nellie Kim URS 9.850 9.950 (1/2) 19.800
2 Carola Dombeck GDR 9.750 9.900 (1/2) 19.650
2 Ludmilla Tourischeva URS 9.800 9.850 (1/2) 19.650
4 Nadia Comaneci ROM 9.775 9.850 (1/2) 19.625
5 Gitta Escher GDR 9.750 9.800 (1/2) 19.550
6 Marta Egervari HUN 9.700 9.750 (1/2) 19.450

      Prelims Finals Bars
1 Nadia Comaneci ROM 10.000 10.000 20.000
2 Teodora Ungureanu ROM 9.900 9.900 19.800
3 Marta Egervari HUN 9.875 9.900 19.775
4 Marion Kische GDR 9.900 9.850 19.750
5 Olga Korbut URS 9.900 9.400 19.300
6 Nellie Kim URS 9.825 9.400 19.225

      Prelims Finals Beam
1 Nadia Comaneci ROM 9.950 10.000 19.950
2 Olga Korbut URS 9.825 9.900 19.725
3 Teodora Ungureanu ROM 9.800 9.900 19.700
4 Ludmilla Tourischeva URS 9.625 9.850 19.475
5 Angelika Hellmann GDR 9.550 9.900 19.450
6 Gitta Escher GDR 9.575 9.700 19.275

      Prelims Finals Floor
1 Nellie Kim URS 9.850 10.000 19.850
2 Ludmilla Tourischeva URS 9.925 9.900 19.825
3 Nadia Comaneci ROM 9.800 9.950 19.750
4 Anna Pohludkova TCH 9.725 9.850 19.575
5 Marion Kische GDR 9.675 9.800 19.475
6 Gitta Escher GDR 9.700 9.750 19.450