1991 Worlds Team Competition

1 Soviet Union   Vault Bars Beam Floor
  Svetlana Boginskaya C 9.875 9.950 9.937 9.950
    O 9.962 (1/2) 9.962 9.950 9.962
  Oksana Chusovitina C 9.837 9.837 9.787 9.875
    O 9.925 9.925 9.825 9.975
  Roza Galieva C 9.850 9.875 9.750 9.862
    O 9.887 9.925 9.900 9.900
  Tatiana Gutsu C 9.825 9.900 9.862 9.912
    O 9.925 (1/2) 9.975 9.987 9.912
  Natalia Kalinina C 9.750 9.812 9.687 9.825
    O 9.900 (1/2) 9.887 9.875 9.775
  Tatiana Lysenko C 9.800 9.900 9.875 9.912
    O 9.975 (1/2) 9.987 9.900 9.862

2 United States   Vault Bars Beam Floor
  Michelle Campi C 9.787 9.762 9.725 9.837
    O 9.787 (1/2) 9.800 9.862 9.725
  Hilary Grivich C 9.662 9.675 9.650 9.725
    O 9.912 (1/2) 9.800 9.850 9.087
  Shannon Miller C 9.900 9.850 9.937 9.875
    O 9.937 (1/2) 9.900 9.950 9.887
  Betty Okino C 9.775 9.800 9.925 9.862
    O 9.937 (1/2) 9.837 9.912 9.875
  Kerri Strug C 9.750 9.662 9.712 9.762
    O 9.925 (1/2) 9.875 9.850 9.912
  Kim Zmeskal C 9.775 9.787 9.875 9.837
    O 10.000 (1/2) 9.912 9.950 9.950

3 Romania   Vault Bars Beam Floor
  Cristina Bontas C 9.825 9.887 9.900 9.950
    O 9.950 (1/2) 9.912 9.950 9.962
  Vanda Hadarean C 9.687 9.712 9.712 9.887
    O 9.850 (1/2) 9.887 9.937 9.875
  Lavinia Milosovici C 9.775 9.887 9.787 9.925
    O 9.975 (1/2) 9.412 9.900 9.937
  Maria Neculita C 9.712 9.575 9.375 9.812
    O 9.850 9.850 9.850 9.925
  Mirela Pasca C 9.725 9.875 9.687 9.875
    O 9.937 (1/2) 9.887 9.875 9.825
  Eugenia Popa C 9.675 9.800 9.200 9.800
    O 9.812 9.900 9.862 9.825

4 China   Vault Bars Beam Floor
  Li Li C 9.787 9.812 9.625 9.700
    O 9.662 9.950 9.900 9.637
  Li Yan C 9.850 9.775 9.750 9.762
    O 9.812 9.850 9.825 9.125
  Li Yifang C 9.687 9.750 9.487 9.700
    O 9.700 9.925 9.837 9.825
  Shi Liying C 9.750 9.675 9.712 9.712
    O 9.750 9.950 9.887 9.750
  Yang Bo C 9.812 9.887 9.950 9.887
    O 9.675 (1/2) 9.837 9.950 8.637
  Zhang Wenning C 9.662 9.412 9.687 9.625
    O 9.762 9.800 9.925 9.625

5 Bulgaria   Vault Bars Beam Floor
  Maja Hristova C 9.787 9.600 9.075 9.762
    O 9.775 9.775 9.687 9.825
  Svetlana Ivanova Todorova C 9.750 9.500 9.562 9.725
    O 9.737 9.250 9.600 9.750
  Tanya Maslarska C 9.562 8.862 9.437 9.587
    O 9.637 9.650 9.600 9.612
  Silvia Mitova C 9.750 9.662 9.812 9.850
    O 9.762 9.825 9.762 9.900
  Hristina Panayotova C 9.700 9.550 9.450 9.700
    O 9.737 9.675 9.175 9.087
  Gergana Peeva C 9.662 9.475 9.325 9.637
    O 9.612 9.662 9.500 9.712

6 Australia   Vault Bars Beam Floor
  Monique Allen C 9.775 9.775 9.700 9.700
    O 9.587 9.762 9.712 9.787
  Joanna Hughes C 9.575 9.825 9.725 9.750
    O 9.700 9.175 9.562 9.750
  Julie Anne Monico C 9.537 9.612 9.162 9.500
    O 9.525 9.700 9.650 9.700
  Lisa Read C 9.612 9.687 9.150 9.562
    O 9.350 9.625 9.600 9.587
  Kylie Shadbolt C 9.675 9.587 9.562 9.675
    O 9.487 9.612 9.675 9.812
  Michelle Telfer C 9.237 9.562 9.112 9.500
    O 9.487 9.700 9.625 9.637

7 Spain   Vault Bars Beam Floor
  Miriam de Tena C 9.700 9.700 9.600 9.800
    O 9.600 9.825 9.700 9.562
  Sonia Fraguas C 9.625 8.900 9.512 9.787
    O 9.562 9.300 9.675 9.100
  Silvia Martinez C 9.587 9.662 9.387 9.637
    O 9.637 9.737 9.737 9.700
  Ruth Rollan C 8.875 9.612 9.275 9.562
    O 9.387 9.625 9.612 9.525
  Elena Romero C 9.562 8.762 8.962 9.562
    O 9.537 9.662 9.687 9.487
  Eva Rueda C 9.800 9.862 9.712 9.862
    O 9.812 9.887 9.712 9.300

8 Hungary   Vault Bars Beam Floor
  Bernadett Balasz C 9.487 9.162 9.137 9.487
    O 9.525 9.512 9.400 9.612
  Ildiko Balog C 9.412 9.350 9.025 9.475
    O 9.550 9.462 9.350 9.612
  Andrea Molnar C 9.562 9.450 9.062 9.500
    O 9.687 9.362 9.562 9.712
  Krisztina Molnar C 0.000 9.575 9.512 9.750
    O 9.675 9.712 9.625 9.637
  Henrietta Onodi C 9.850 (1/2) 9.962 9.812 9.900
    O 9.900 9.900 9.850 9.937
  Eszter Ovary C 9.575 9.287 9.287 9.537
    O 9.637 9.237 9.450 9.712

9 North Korea   Vault Bars Beam Floor
  An Myong Hwa C 8.875 7.962 8.962 9.575
    O 9.637 9.625 9.412 9.625
  Choe Gyong Hui C 9.600 9.537 9.612 9.612
    O 9.612 9.775 9.087 9.562
  Kim Gwang Suk C 9.225 9.875 9.825 9.687
    O 9.525 9.987 9.675 9.712
  Li Chun Mi C 9.675 8.812 9.737 9.712
    O 9.612 9.725 9.150 9.687
  Om Song Hui C 9.425 9.137 9.500 9.637
    O 9.450 9.637 9.650 9.575
  Pak Gyong Sil C 9.287 9.237 9.412 9.612
    O 9.187 9.800 9.475 9.525

10 Germany   Vault Bars Beam Floor
  Andrea Drissler C 9.525 9.037 9.212 9.525
    O 9.500 9.612 8.912 9.550
  Jana Guenther C 9.312 9.100 9.312 9.412
    O 9.550 9.537 9.550 9.612
  Annette Potempa C 9.675 9.725 9.650 9.700
    O 9.650 9.262 9.250 9.775
  Anke Schonfelder C 9.700 9.712 9.650 9.725
    O 9.562 9.237 9.200 9.075
  Kathleen Stark C 9.625 9.525 9.337 9.575
    O 9.687 9.612 9.262 9.700
  Gaby Weller C 9.625 9.512 9.475 9.512
    O 9.712 9.437 9.162 9.087

11 France   Vault Bars Beam Floor
  Karine Boucher C 9.675 9.437 9.337 9.737
    O 9.612 9.625 9.112 9.675
  Virginie Machado C 9.437 9.550 9.262 9.537
    O 9.362 9.812 9.650 9.637
  Chloe Maigre C 9.437 9.600 9.100 9.462
    O 9.512 9.625 9.650 9.550
  Jenny Rolland C 9.487 8.887 9.250 9.562
    O 9.375 9.737 9.537 9.487
  Barbara Solans C 9.562 9.512 9.037 9.425
    O 9.525 9.612 9.362 9.000
  Ingrid Stutz C 9.700 9.525 9.425 9.487
    O 9.587 9.637 9.600 8.750

12 Canada   Vault Bars Beam Floor
  Janet Morin C 9.675 9.637 9.412 9.537
    O 9.425 8.887 9.300 0.000
  Koyuki Oka C 9.237 9.475 8.937 9.562
    O 9.350 9.637 9.525 9.312
  Sarah Rainey C 9.312 9.412 8.850 9.337
    O 9.362 9.650 9.362 9.625
  Janine Rankin C 9.537 9.387 8.562 9.512
    O 9.475 9.587 9.375 9.712
  Lori Strong C 9.662 9.600 9.250 9.562
    O 9.337 9.625 9.400 9.800
  Stella Umeh C 9.787 9.650 9.337 9.700
    O 9.587 9.625 9.400 9.800

13 Japan   Vault Bars Beam Floor
  Yuka Arai C 9.487 9.500 9.025 9.312
    O 9.425 9.450 9.650 9.087
  Hiroe Kawada C 9.550 9.012 7.850 9.287
    O 9.337 9.250 9.487 9.525
  Mari Kosuge C 9.825 9.300 9.737 9.762
    O 9.525 9.800 9.850 9.637
  Hanako Miura C 9.550 9.137 8.650 9.537
    O 9.475 9.712 9.237 9.475
  Makiko Sanada C 9.650 9.450 9.025 9.425
    O 9.287 9.550 9.700 9.600
  Kyoko Seo C 9.725 9.037 9.175 9.487
    O 9.450 9.787 9.712 9.562

14 Czechoslovakia   Vault Bars Beam Floor
  Daniela Bartova C 9.687 9.562 9.550 9.737
    O 9.462 9.587 9.437 9.762
  Erika Dungelova C 9.437 9.487 9.012 9.587
    O 9.537 9.412 8.837 9.512
  Miroslava Jantekova C 9.412 9.550 8.937 9.500
    O 9.550 9.075 9.012 9.650
  Pavla Kinclova C 9.387 8.462 9.262 9.587
    O 9.487 8.987 9.500 9.700
  Martina Kucharcikova C 9.525 8.412 9.037 9.550
    O 9.325 9.587 9.437 9.587
  Iveta Polokova C 9.387 8.462 9.262 9.587
    O 9.487 8.987 9.500 9.700

15 Italy   Vault Bars Beam Floor
  Stefania Copelli C 9.412 7.775 8.550 9.425
    O 9.575 9.525 9.325 9.500
  Carmen Falzarano C 9.612 8.862 9.225 9.600
    O 9.487 9.387 9.537 9.600
  Chiara Ferrazzi C 9.337 8.812 8.900 9.662
    O 9.462 9.562 9.312 9.712
  Valentina Rubinetti C 9.400 9.425 9.162 9.625
    O 9.525 9.650 9.437 9.750
  Daniela Vairo C 9.575 9.450 9.212 9.625
    O 9.412 9.587 9.412 9.112
  Giulia Volpi C 9.675 9.612 9.575 9.812
    O 9.587 9.300 9.525 9.750

16 South Korea   Vault Bars Beam Floor
  Chu Eun Jin C 9.437 9.562 9.162 9.237
    O 9.700 9.700 8.312 9.637
  Han Na Jung C 9.212 9.325 9.100 9.325
    O 9.387 9.512 9.237 9.487
  Hwang Hee Jung C 9.637 9.537 8.937 9.650
    O 9.325 9.262 7.800 9.537
  Lee Hee Kyung C 9.600 9.612 9.575 9.500
    O 9.687 9.200 8.437 9.725
  Min A-Young C 9.550 9.487 9.362 9.562
    O 9.512 9.637 8.050 9.537
  Park Ji Sook C 9.687 9.537 9.725 9.647
    O 9.587 9.625 9.525 9.825

17 Great Britain   Vault Bars Beam Floor
  Jackie Brady C 9.437 9.212 8.675 9.462
    O 8.900 9.125 9.250 9.537
  Sarah Mercer C 9.675 9.600 9.437 9.487
    O 9.500 9.275 9.312 9.575
  Louise Redding C 9.437 8.587 9.362 9.550
    O 9.425 9.500 8.950 9.675
  Rowena Roberts C 9.575 8.400 9.125 9.625
    O 9.450 8.675 8.962 9.712
  Laura Timmins C 9.562 9.212 8.912 9.487
    O 9.500 9.437 9.500 9.762
  Natasha Whitehead C 9.637 8.375 8.837 9.350
    O 9.450 9.287 9.550 9.462

18 Argentina   Vault Bars Beam Floor
  Maria Garcia C 9.187 8.612 8.712 9.137
    O 9.212 8.850 9.475 8.600
  Andrea Giordano C 9.062 9.475 8.937 9.450
    O 9.375 8.287 9.212 9.087
  Andrea Kobelinsky C 9.200 8.862 8.662 9.125
    O 8.775 9.025 8.962 9.287
  Karina Oliveira C 9.400 9.537 9.325 9.350
    O 9.450 9.412 9.450 8.275
  Romina Plataroti C 9.300 9.500 9.387 9.525
    O 9.512 9.462 9.475 9.500
  Gabriela Sobrado C 9.250 9.425 8.525 9.137
    O 9.287 9.575 9.087 9.262

19 The Netherlands   Vault Bars Beam Floor
  Elvira Becks C 9.462 9.600 9.400 9.650
    O 9.600 9.550 9.225 9.575
  Wyke Karten C 9.212 8.937 8.962 9.237
    O 9.425 8.787 9.287 9.462
  Linda Slootmaker C 9.275 8.950 9.012 9.337
    O 9.400 9.075 8.637 9.487
  Monique Slootmaker C 9.175 8.875 9.237 9.262
    O 9.175 9.287 9.000 9.287
  Sylvia Smal C 9.500 9.062 8.837 9.325
    O 9.325 9.025 9.050 9.050
  Morena Visje C 9.212 8.937 8.962 9.237
    O 9.150 8.587 9.200 8.737

20 Israel   Vault Bars Beam Floor
  Rotem Amir C 9.575 8.312 9.262 9.450
    O 9.387 8.787 9.262 9.400
  Carmit Borian C 9.362 9.350 9.325 9.562
    O 9.625 8.950 9.425 9.575
  Keren Lahav C 9.412 8.950 8.975 9.187
    O 9.462 8.825 8.775 9.162
  Keren Lindenbaum C 9.300 6.900 8.600 9.162
    O 9.087 8.775 8.175 9.125
  Carmen Rosenberger C 9.387 9.400 9.300 9.525
    O 8.862 9.287 9.400 8.950
  Sharon Sheffer C 9.300 9.237 8.562 9.250
    O 9.362 8.937 8.887 9.225

21 Switzerland   Vault Bars Beam Floor
  Patricia Giacomini C 9.375 9.150 8.725 9.350
    O 9.250 9.412 9.250 9.375
  Anja Mathys C 9.325 8.687 8.575 9.175
    O 9.387 9.150 8.575 9.012
  Katrin Mauerhofer C 9.137 8.500 8.562 8.887
    O 9.475 8.475 8.350 9.225
  Petra Morello C 9.387 9.537 9.275 9.550
    O 9.487 9.487 8.837 9.487
  Tanja Pechstein C 9.275 8.550 8.962 9.325
    O 9.462 9.362 9.262 8.887
  Natascha Schnell C 9.350 9.087 8.987 9.400
    O 9.487 9.312 9.387 9.300

22 Mexico   Vault Bars Beam Floor
  Mariana Ascencio C 9.487 9.087 8.550 9.212
    O 9.112 9.087 8.962 9.600
  Mariana Castaneda C 9.250 7.925 8.575 9.462
    O 9.287 8.350 9.012 8.925
  Gabriela Gonzalez C 9.350 9.125 8.900 9.137
    O 9.360 9.075 8.300 9.187
  Denisse Lopez C 9.500 9.387 8.925 9.250
    O 9.525 9.237 8.937 9.337
  Brenda Magana C 8.862 9.187 9.462 9.512
    O 8.712 9.412 9.050 9.087
  Victoria Vallejo C 9.400 8.737 8.850 9.425
    O 9.400 9.150 8.837 9.175

23 Greece   Vault Bars Beam Floor
  Nikoleta Antoniadou C 9.587 8.587 8.862 9.462
    O 9.425 9.450 9.487 9.600
  Rahil Ioakimidou C 9.375 5.200 9.212 9.362
    O 9.237 8.725 8.375 8.712
  Athina Katranidoy C 9.337 8.037 8.850 9.437
    O 9.450 8.812 9.062 9.487
  Marina Kourakou C 9.575 8.125 8.537 8.325
    O 9.525 8.225 9.200 9.562
  Christina Porgia C 9.500 8.675 8.800 9.250
    O 9.350 8.737 9.612 9.375
  Dina Yianoula C 9.500 9.350 8.887 9.412
    O 9.250 9.312 9.462 8.887

24 Belgium   Vault Bars Beam Floor
  Benedicte Evrard C 9.537 9.312 9.162 9.362
    O 9.500 9.412 8.975 9.487
  Stephanie Lamboray C 9.400 7.825 7.387 8.962
    O 9.125 8.450 8.975 9.087
  Stephanie Moreau C 9.437 8.762 9.337 9.387
    O 9.287 9.400 9.225 9.375
  Cathy Mostade C 9.087 8.937 8.125 8.950
    O 9.100 9.087 8.962 9.225
  Nicole Pirard C 9.112 8.087 8.000 8.912
    O 8.975 8.750 8.700 8.262
  Nadine Sarlette C 9.437 7.825 7.387 8.962
    O 8.787 9.237 8.450 8.900

25 Norway   Vault Bars Beam Floor
  Lotte Berger C 9.237 8.337 8.200 9.062
    O 9.337 9.125 9.137 9.312
  Hanne Overby C 9.337 7.450 8.400 8.925
    O 8.887 8.425 9.125 9.325
  Annette Pettersen C 9.387 8.550 7.875 8.725
    O 9.412 9.100 8.662 9.425
  Marit Roxrud C 9.075 8.437 7.762 8.375
    O 9.325 8.887 8.312 9.037
  Linda Ruud C 9.275 8.737 8.987 8.862
    O 8.900 8.925 9.000 9.212
  Anita Tomulevska C 9.550 9.237 8.925 9.025
    O 9.437 9.462 9.100 9.337

26 Sweden   Vault Bars Beam Floor
  Jessika Andreasson C 9.425 8.462 8.450 8.850
    O 9.625 9.300 9.200 9.325
  Delila Baraka C 9.475 8.725 7.500 8.525
    O 8.987 8.800 9.137 9.087
  Elin Buchar C 9.287 7.550 8.475 8.862
    O 9.000 8.525 8.225 9.137
  Malin Nilsson C 9.112 8.500 7.562 8.587
    O 8.950 8.500 8.675 9.112
  Madeleine Thornqvist C 9.550 9.400 8.887 9.225
    O 9.062 9.400 9.412 9.312
  Anna Werner C 9.437 7.900 7.075 8.200
    O 9.325 9.075 9.250 9.250

27 Finland   Vault Bars Beam Floor
  Elina Ahola C 9.300 7.537 8.637 9.000
    O 9.037 8.312 8.587 9.225
  Jonna Alikoski C 9.287 8.925 8.725 9.225
    O 9.287 9.300 8.437 9.437
  Sari Lehmunskallio C 9.425 8.700 8.862 9.037
    O 9.262 8.637 8.775 9.437
  Merja Palomaeki C 9.337 7.875 7.500 7.975
    O 8.925 0.000 8.525 9.075
  Tiina Poutanen C 9.400 8.862 8.712 8.787
    O 9.012 8.900 9.212 9.250
  Anu Stolt C 8.400 7.325 8.500 8.800
    O 9.175 8.812 9.225 9.387

28 Brazil   Vault Bars Beam Floor
  Debora Biffe C 9.575 9.225 9.062 9.412
    O 9.262 9.412 9.362 9.450
  Marina Fagundes C 9.387 8.512 8.837 9.087
    O 8.912 9.050 8.887 9.150
  Anna Fernandes C 9.237 8.562 8.625 8.900
    O 9.037 8.450 9.225 8.587
  Luisa Parente C 8.987 9.762 9.612 9.575
    O 9.550 8.837 9.337 9.587