1994 US Nationals AA - Senior

        Vault Bars Beam Floor Total AA
1 Dominique Dawes Hill's C 9.725 9.650 9.575 9.700 38.650  
      O 9.900 (1/2) 9.850 9.850 9.925 39.525 78.000
2 Shannon Miller Dynamo C 9.625 9.825 9.450 9.900 38.800  
      O 9.950 (1/2) 9.750 9.400 9.900 39.000 77.760
3 Amanda Borden Cincinnati C 9.250 9.500 9.625 9.800 38.175  
      O 9.625 9.750 9.525 9.800 38.700 76.770
4 Jennie Thompson Dynamo C 9.150 9.300 9.450 9.550 37.450  
      O 9.550 9.625 9.675 9.550 38.400 75.660
5 Amy Chow West Valley C 9.600 9.500 9.175 9.175 37.450  
      O 9.600 9.550 9.525 9.525 38.200 75.500
6 Jaycie Phelps Cincinnati C 9.225 9.300 9.400 9.425 37.350  
      O 9.300 9.700 9.475 9.425 37.900 75.140
7 Kellee Davis American Twisters C 9.475 8.775 9.300 9.225 36.775  
      O 9.625 9.525 9.350 9.300 37.800 74.370
8 Kristin McDermott Parkettes C 9.175 9.275 9.025 9.350 36.825  
      O 9.625 9.425 9.400 9.250 37.700 74.350
9 Summer Reid Flips C 9.350 8.825 9.200 9.250 36.625  
      O 9.525 9.200 9.675 9.375 37.775 74.170
10 Marianna Webster Dynamo C 9.100 8.925 8.900 9.300 36.225  
      O 9.500 9.575 9.500 9.250 37.825 73.730
11 Martha Grubbs Parkettes C 9.325 8.900 9.125 9.250 36.600  
      O 9.775 8.800 9.225 9.425 37.225 73.700
12 Kara Fry Parkettes C 9.175 9.200 8.675 9.225 36.275  
      O 9.825 9.325 9.175 9.350 37.575 73.590
13 Sarah Balogach Parkettes C 8.875 9.325 8.850 9.225 36.275  
      O 9.750 9.250 9.250 9.175 37.425 73.470
14 Soni Meduna Dynamo C 8.950 9.275 9.075 9.350 36.650  
      O 9.500 9.125 9.250 8.850 36.725 73.360
15 Ashley Kever Capital C 9.200 9.250 9.025 9.250 36.725  
      O 9.350 8.975 9.200 9.075 36.600 73.350
16 Amanda Curry Cypress C 9.000 8.975 8.750 9.150 35.875  
      O 9.675 9.200 9.350 9.600 37.825 73.310
17 Jenni Beathard Brown's C 9.075 9.375 8.775 8.475 35.700  
      O 9.350 9.675 9.475 9.200 37.700 73.000
18 Wendy Bruce Brown's C 9.750 9.400 7.850 9.250 36.250  
      O 9.375 9.200 9.300 8.825 36.700 72.860
19 Kristi Lichey Cincinnati C 9.425 8.975 8.775 8.825 36.000  
      O 9.200 9.400 8.925 9.450 36.975 72.780
20 Rachel Rochelli Cypress C 9.100 8.650 9.100 8.875 35.725  
      O 9.550 9.100 9.175 9.550 37.375 72.770
21 Sarah Cain Grand Island AA           72.570
22 Jessica Washburn American Twisters AA           72.300
23 Katie Fitzpatrick Queen City AA           72.200
24 Cara Lepper CATS AA           72.190
25 Laura French Colorado Aerials AA           72.080
26 Jamie Martini Dynamo AA           71.730
27 Wendy Ellsberry Queen City AA           71.220
28 Karin Lichey Cincinnati AA           70.950
29 Eileen Diaz Cypress AA           70.590
30 Lanna Apisukh Broadway AA           70.170
31 Lisa Gianni North Stars AA           69.710
32 Denise Jones Gymagic AA           68.600
33 Beth Amelkovich IGI AA           62.090
34 Samantha Muhleman Cincinnati AA           50.600
35 Mohini Bhardwaj Brown's AA           49.040
36 Larissa Fontaine Gym World AA           43.170
37 Heather Brink Dynamo AA           40.290
38 Tanya Maiers Colorado Aerials AA           38.640