1995 US Nationals AA - Junior

        Vault Bars Beam Floor Total AA
1 Mina Kim Dynamo P 9.600 9.475 9.700 9.375 38.150  
      F 9.550 9.525 9.575 8.825 37.475 75.625
2 Vanessa Atler Gliders P 9.700 9.475 8.850 9.500 37.525  
      F 9.600 9.125 9.625 9.575 37.925 75.450
3 Alexis Brion Gymstrada P 9.550 9.425 8.800 9.550 37.325  
      F 9.550 8.675 9.775 9.750 37.750 75.075
4 Kristen Stucky Salto P 9.450 9.450 9.450 9.375 37.725  
      F 9.400 8.700 9.450 9.450 37.000 74.725
5 Robin Phelps Cincinnati P 9.550 9.600 9.000 9.425 37.575  
      F 9.500 9.675 8.925 9.000 37.100 74.675
6 Jamie Dantzscher Gliders P 9.725 9.500 9.000 9.025 37.250  
      F 9.700 9.675 7.950 9.500 36.825 74.075
7 Breanne Rutherford NEGX P 9.425 9.175 9.175 9.375 37.150  
      F 9.375 9.250 9.275 8.950 36.850 74.000
8 Kaitie Dyson Cypress P 9.450 9.450 9.625 9.200 37.725  
      F 9.250 9.575 9.150 8.275 36.250 73.975
9 Jeanette Antolin SCATS P 9.500 9.475 8.925 9.275 37.175  
      F 9.375 9.300 9.075 9.025 36.775 73.950
10 Rebecca Whitehurst Cypress P 9.375 9.200 9.000 9.475 37.000  
      F 9.450 9.225 8.900 9.150 36.725 73.725
11 Melinda Baimbridge Cypress P 9.625 8.875 9.075 9.275 36.850  
      F 9.400 8.925 9.200 9.325 36.850 73.700
12 Coreen Murphy Desert Devils P 9.400 9.125 8.900 8.875 36.300  
      F 9.450 9.500 9.000 9.400 37.350 73.650
13 Kinsey Rowe Cypress AA           73.550
14 Kelly Parkinson Cypress AA           73.350
15 Kristen Jensen Parkettes AA           73.300
16 Jennifer Carow Salto AA           73.200
17 Becky Meldrum Parkettes AA           72.925
18 Katie Taylor Kentwood AA           72.650
19 Anna Gingrich Capitol AA           72.025
20 Jeana Rice Brown's AA           71.875
21 Onnie Willis Puget Sound AA           71.300
22 Katie McFarland Gymstrada AA           70.850
23 Nicole Bongiovanni CATS AA           70.650
24 Lindsay Wing Gym World AA           70.575
25 Audra Steinbrook Krafft's AA           70.300
26 Nicole Kilpatrick North Stars AA           69.975
27 Alexa Martinez Capitol AA           69.600
28 Nekia Demery Krafft's AA           69.175
29 Jane McIntosh Great Lakes AA           68.700
30 Ashley Lamb Capital City AA           53.925
31 Lindsay Baker West Valley AA           52.750