2000 Olympics Team Prelims

1 Russia Vault Bars Beam Floor
  Anna Chepeleva 9.474 0.000 0.000 9.425
  Svetlana Khorkina 9.731 (1/2) 9.850 9.662 9.762
  Anastasia Kolesnikova 0.000 9.625 9.587 0.000
  Yekaterina Lobaznyuk 9.637 9.675 9.762 9.612
  Yelena Produnova 9.368 (1/2) 9.762 9.762 9.637
  Yelena Zamolodchikova 9.612 9.687 9.375 9.662

2 Romania Vault Bars Beam Floor
  Simona Amanar 9.725 9.550 9.625 9.800
  Loredana Boboc 9.250 9.550 9.675 9.337
  Andreea Isarescu 9.193 9.625 0.000 0.000
  Maria Olaru 9.625 (1/2) 9.225 9.787 9.575
  Claudia Presecan 0.000 0.000 9.775 8.925
  Andreea Raducan 9.743 9.562 9.675 9.737

3 China Vault Bars Beam Floor
  Dong Fangxiao 9.581 9.687 9.287 9.675
  Huang Mandan 0.000 9.762 0.000 9.487
  Kui Yuanyuan 9.381 (1/2) 0.000 0.000 9.550
  Ling Jie 9.268 9.812 9.762 0.000
  Liu Xuan 8.893 (1/2) 9.650 9.712 9.337
  Yang Yun 9.299 9.775 9.700 9.650

4 Ukraine Vault Bars Beam Floor
  Viktoria Karpenko 9.250 9.787 9.537 9.300
  Alyona Kvasha 9.581 0.000 0.000 0.000
  Olga Roschupkina 9.262 9.712 9.625 9.575
  Olga Teslenko 0.000 9.687 9.650 9.162
  Galina Tyryk 8.974 9.650 9.500 9.337
  Tatiana Yarosh 8.812 9.512 9.712 9.275

5 Spain Vault Bars Beam Floor
  Marta Cusido 9.100 (1/2) 9.050 8.962 0.000
  Susana Garcia 0.000 9.700 0.000 9.275
  Laura Martinez 9.649 (1/2) 9.650 9.250 9.612
  Paloma Moro 9.437 (1/2) 0.000 0.000 8.625
  Sara Moro 9.243 (1/2) 9.625 9.562 9.275
  Esther Moya 9.768 (1/2) 9.637 9.175 9.700

6 United States Vault Bars Beam Floor
  Amy Chow 9.468 9.400 9.625 9.525
  Jamie Dantzscher 9.325 (1/2) 0.000 0.000 8.987
  Dominique Dawes 9.393 9.675 8.600 9.087
  Kristen Maloney 9.225 (1/2) 9.575 9.312 9.525
  Elise Ray 9.468 (1/2) 9.687 9.687 9.225
  Tasha Schwikert 0.000 9.625 9.237 0.000

7 Australia Vault Bars Beam Floor
  Melinda Cleland 9.393 (1/2) 9.637 0.000 0.000
  Alexandra Croak 0.000 9.275 9.562 9.250
  Trudy McIntosh 9.506 (1/2) 0.000 9.612 9.612
  Lisa Skinner 9.156 (1/2) 9.687 9.162 9.725
  Allana Slater 8.268 (1/2) 9.675 9.387 9.625
  Brooke Walker 8.368 (1/2) 9.562 9.175 9.375

8 France Vault Bars Beam Floor
  Anne-Sophie Endeler 9.143 0.000 9.375 9.587
  Ludivine Furnon 0.000 9.525 0.000 0.000
  Nelly Ramassamy 9.212 9.212 9.550 9.050
  Delphine Regease 9.150 9.212 9.625 9.562
  Alexandra Soler 9.318 9.475 9.375 9.050
  Elvire Teza 8.950 9.700 9.550 8.762

9 Canada Vault Bars Beam Floor
  Julie Beaulieu 9.093 9.587 9.412 7.912
  Michelle Conway 9.143 9.450 0.000 9.612
  Crystal Gilmore 0.000 0.000 9.437 0.000
  Lise Leveille 8.912 9.400 9.425 8.587
  Kate Richardson 8.912 9.400 9.425 8.587
  Yvonne Tousek 9.131 9.662 9.537 9.550

10 Great Britain Vault Bars Beam Floor
  Kelly Hackman 0.000 9.262 9.212 8.900
  Lisa Mason 9.231 9.350 9.662 9.337
  Sharna Murray 9.056 9.400 9.362 0.000
  Annika Reeder 9.331 9.437 9.275 9.325
  Paula Thomas 9.337 0.000 0.000 9.475
  Emma Williams 9.187 9.262 9.237 9.275

11 Italy Vault Bars Beam Floor
  Monica Bergamelli 9.449 9.387 9.325 9.300
  Martina Bremini 9.043 9.550 9.375 9.137
  Alice Capitani 9.324 0.000 9.325 9.100
  Irene Castelli 9.037 9.075 8.812 8.437
  Laura Trefiletti 0.000 9.137 0.000 0.000

12 Belarus Vault Bars Beam Floor
  Tatiana Grigorenko 9.062 0.000 8.462 7.200
  Anna Meisak 0.000 8.812 8.550 0.000
  Natalia Naranovich 8.949 9.350 0.000 8.850
  Alyona Polozkova 9.106 9.575 9.375 9.500
  Marina Zarzhitskaya 9.431 9.237 9.050 9.050
  Tatiana Zharganova 9.018 9.712 9.212 8.500

  Vault Bars Beam Floor
Kana Yamawaki (JPN) 9.356 9.500 9.025 9.300
Jana Komrskova (CZE) 9.500 9.537 9.562 8.525
Daniele Hypolito (BRA) 9.325 9.062 9.462 9.262
Mok Un Ju (PRK) 9.031 9.237 9.475 8.825
Sigrid Persoon (BEL) 9.437 9.150 8.862 9.062
Oksana Chusovitina (UZB) 9.375 8.450 9.150 9.475
Irina Yevdokimova (KAZ) 9.131 9.062 9.037 9.187
Melina Sirolli (ARG) 9.256 9.037 8.950 9.162
Camila Comin (BRA) 9.112 9.450 9.200 8.562
Arlen Lovera (VEN) 9.087 9.362 9.300 8.575
Yulia Kovalyova (LTU) 8.737 9.575 8.462 9.225
Miho Takenaka (JPN) 9.125 8.750 9.300 8.725
Vasiliki Millousi (GRE) 8.987 9.037 8.612 8.962
Laura Robertson (NZL) 8.899 8.600 8.837 9.012
Choi Mi Sun (KOR) 9.056 8.537 8.662 9.075
Zuzana Sekerova (SVK) 8.743 9.087 9.462 7.325
Joanna Skowronska (POL) 8.750 8.962 8.450 8.425
Aikaterini Christoforidou (GRE) 9.099 8.125 8.525 8.750
Mojca Mavric (SLO) 8.512 8.212 8.525 8.825
Katerina Maresova (CZE) 8.118 8.975 9.387 7.212
Gharde Geldenhyus (NAM) 8.537 7.662 7.762 8.575
Denisse Lopez (MEX) 9.631 0.000 0.000 0.000
Yen Au Li (MAS) 0.000 6.525 0.000 0.000